LEARNING EXPERIENCES
STATISTICAL DATA
Statistical Data | ||||||
2019-2020 FALL TERM |
2019-2020 SPRING TERM |
END OF YEAR GRAND TOTAL | ||||
Activity Type | No. | Participant | No. | Participant | No. | Participant |
In-house Sports Tournaments | 12 | 762 | 15 | 887 | 27 | 1.649 |
Sports Clubs Activities | 16 | 240 | 16 | 240 | ||
Sports Academy | 1 | 76 | 1 | 88 | 2 | 164 |
School Teams Official Match | 14 | 126 | 11 | 99 | 25 | 225 |
School Teams Practice Matches | 2 | 25 | 2 | 25 | ||
School Teams Special Tournament | 1 | 15 | 1 | 15 | ||
Recreation Activities | 2 | 58 | 4 | 155 | 6 | 213 |
Grand Total | 47 | 1.287 | 32 | 1.244 | 79 | 2.531 |
The Department of Physical Education held a total of 79 tournaments/activities/events in the 2019-2020 academic year and provided sports, educational and recreational outcomes by reaching out to 2.531 learners.
LEARNING EXPERIENCES
[wpb_menu_accordion menu=”269″ icon=”+”]